Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64110150800000000 11003 NEWTON AVE 11003 NEWTON AVE
64110150900000000 11005 NEWTON AVE 11005 NEWTON AVE
64110151000000000 11007 NEWTON AVE 11007 NEWTON AVE
64110151100000000 11009 NEWTON AVE 11009 NEWTON AVE
64110151200000000 11011 NEWTON AVE 11011 NEWTON AVE
64110151300000000 11013 NEWTON AVE 11013 NEWTON AVE
64110151400000000 11015 NEWTON AVE 11015 NEWTON AVE
64110151500000000 11017 NEWTON AVE 11017 NEWTON AVE
64110151600000000 11019 NEWTON AVE 11019 NEWTON AVE
64110151700000000 11021 NEWTON AVE 11021 NEWTON AVE

Page 27238 of 30226

First Previous Next Last