Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64110064000000000 10718 EWING AVE 10718 EWING AVE
64110064100000000 10716 EWING AVE 10716 EWING AVE
64110064200000000 10714 EWING AVE 10714 EWING AVE
64110064300000000 10712 EWING AVE 10712 EWING AVE
64110064400000000 10710 EWING AVE 10710 EWING AVE
64110064500000000 10708 EWING AVE 10708 EWING AVE
64110064600000000 10706 EWING AVE 10706 EWING AVE
64110064700000000 10704 EWING AVE 10704 EWING AVE
64110064800000000 10702 EWING AVE 10702 EWING AVE
64110070100000000 10700 NEWTON AVE 10700 NEWTON AVE

Page 27217 of 30226

First Previous Next Last