Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64110063000000000 10814 EWING AVE 10814 EWING AVE
64110063100000000 10812 EWING AVE 10812 EWING AVE
64110063200000000 10810 EWING AVE 10810 EWING AVE
64110063300000000 10808 EWING AVE 10808 EWING AVE
64110063400000000 10806 EWING AVE 10806 EWING AVE
64110063500000000 10804 EWING AVE 10804 EWING AVE
64110063600000000 10802 EWING AVE 10802 EWING AVE
64110063700000000 10800 EWING AVE 10800 EWING AVE
64110063800000000 10722 EWING AVE 10722 EWING AVE
64110063900000000 10720 EWING AVE 10720 EWING AVE

Page 27216 of 30226

First Previous Next Last