Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63430101500000000 7914 SOUTHVIEW DR 7914 SOUTHVIEW DR
63430101600000000 7916 SOUTHVIEW DR 7916 SOUTHVIEW DR
63430101700000000 7918 SOUTHVIEW DR 7918 SOUTHVIEW DR
63430101800000000 7920 SOUTHVIEW DR 7920 SOUTHVIEW DR
63430101900000000 8015 SUNSET CIR 8015 SUNSET CIR
63430102000000000 7904 SOUTHVIEW DR 7904 SOUTHVIEW DR
63430102100000000 8013 SUNSET CIR 8013 SUNSET CIR
63430102200000000 8011 SUNSET CIR 8011 SUNSET CIR
63430102300000000 8009 SUNSET CIR 8009 SUNSET CIR
63430102400000000 8007 SUNSET CIR 8007 SUNSET CIR

Page 27124 of 30226

First Previous Next Last