Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63430091900000000 8007 SOUTHVIEW DR 8007 SOUTHVIEW DR
63430092000000000 8009 SOUTHVIEW DR 8009 SOUTHVIEW DR
63430092100000000 8011 SOUTHVIEW DR 8011 SOUTHVIEW DR
63430092200000000 8013 SOUTHVIEW DR 8013 SOUTHVIEW DR
63430092402000000 7800 HARRY S TRUMAN DR 7800 HARRY S TRUMAN DR
63430092600000000 7900 HARRY S TRUMAN DR 7900 HARRY S TRUMAN DR
63430100100000000 8003 SUNSET CIR 8003 SUNSET CIR
63430100200000000 8001 SUNSET CIR 8001 SUNSET CIR
63430100300000000 7911 SUNSET CIR 7911 SUNSET CIR
63430100400000000 7909 SUNSET CIR 7909 SUNSET CIR

Page 27122 of 30226

First Previous Next Last