Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63430085300000000 8008 SOUTHVIEW DR 8008 SOUTHVIEW DR
63430085400000000 8010 SOUTHVIEW DR 8010 SOUTHVIEW DR
63430090100000000 7803 SOUTHVIEW DR 7803 SOUTHVIEW DR
63430090200000000 7805 SOUTHVIEW DR 7805 SOUTHVIEW DR
63430090300000000 7807 SOUTHVIEW DR 7807 SOUTHVIEW DR
63430090400000000 7809 SOUTHVIEW DR 7809 SOUTHVIEW DR
63430090500000000 7811 SOUTHVIEW DR 7811 SOUTHVIEW DR
63430090600000000 7813 SOUTHVIEW DR 7813 SOUTHVIEW DR
63430090700000000 7815 SOUTHVIEW DR 7815 SOUTHVIEW DR
63430090800000000 7817 SOUTHVIEW DR 7817 SOUTHVIEW DR

Page 27120 of 30226

First Previous Next Last