Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63430084300000000 8018 SUNSET CIR 8018 SUNSET CIR
63430084400000000 8020 SUNSET CIR 8020 SUNSET CIR
63430084500000000 8022 SUNSET CIR 8022 SUNSET CIR
63430084600000000 8024 SUNSET CIR 8024 SUNSET CIR
63430084700000000 8028 SUNSET CIR 8028 SUNSET CIR
63430084800000000 8030 SUNSET CIR 8030 SUNSET CIR
63430084900000000 8032 SUNSET CIR 8032 SUNSET CIR
63430085000000000 8034 SUNSET CIR 8034 SUNSET CIR
63430085100000000 8004 SOUTHVIEW DR 8004 SOUTHVIEW DR
63430085200000000 8006 SOUTHVIEW DR 8006 SOUTHVIEW DR

Page 27119 of 30226

First Previous Next Last