Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63430082300000000 12013 SMALLEY AVE 12013 SMALLEY AVE
63430082400000000 7900 SUNSET CIR 7900 SUNSET CIR
63430082500000000 7902 SUNSET CIR 7902 SUNSET CIR
63430082600000000 7904 SUNSET CIR 7904 SUNSET CIR
63430082700000000 7906 SUNSET CIR 7906 SUNSET CIR
63430082800000000 7908 SUNSET CIR 7908 SUNSET CIR
63430082900000000 7910 SUNSET CIR 7910 SUNSET CIR
63430083000000000 7912 SUNSET CIR 7912 SUNSET CIR
63430083100000000 7914 SUNSET CIR 7914 SUNSET CIR
63430083200000000 7916 SUNSET CIR 7916 SUNSET CIR

Page 27117 of 30226

First Previous Next Last