Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63430042800000000 12010 SMALLEY AVE 12010 SMALLEY AVE
63430042900000000 12012 SMALLEY AVE 12012 SMALLEY AVE
63430043000000000 12014 SMALLEY AVE 12014 SMALLEY AVE
63430043100000000 12001 FOOD LN 12001 FOOD LN
63430043200000000 12005 FOOD LN 12005 FOOD LN
63430043300000000 12011 FOOD LN 12011 FOOD LN
63430043400000000 12021 FOOD LN 12021 FOOD LN
63430043500000000 12029 FOOD LN 12029 FOOD LN
63430043600000000 12025 FOOD LN 12025 FOOD LN
63430043900000000 12011 FOOD LN 12011 FOOD LN

Page 27104 of 30226

First Previous Next Last