Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63422050400000000 11607 FOOD LN 11607 FOOD LN
63422050500000000 11609 FOOD LN 11609 FOOD LN
63422050600000000 11611 FOOD LN 11611 FOOD LN
63422050700000000 11613 FOOD LN 11613 FOOD LN
63422050800000000 11615 FOOD LN 11615 FOOD LN
63422050900000000 11617 FOOD LN 11617 FOOD LN
63422051000000000 11619 FOOD LN 11619 FOOD LN
63422051100000000 11619 FOOD LN 11619 FOOD LN
63422051200000000 11619 FOOD LN APT B 11619 FOOD LN APT B
63422051300000000 11619 FOOD LN 11619 FOOD LN

Page 27090 of 30226

First Previous Next Last