Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63420090700000000 11721 DELMAR DR 11721 DELMAR DR
63420090800000000 11723 DELMAR DR 11723 DELMAR DR
63420090900000000 11801 DELMAR DR 11801 DELMAR DR
63420091000000000 11803 DELMAR DR 11803 DELMAR DR
63420091100000000 11807 DELMAR DR 11807 DELMAR DR
63420091200000000 11809 DELMAR DR 11809 DELMAR DR
63420091300000000 11811 DELMAR DR 11811 DELMAR DR
63420091400000000 11815 DELMAR DR 11815 DELMAR DR
63420091500000000 11819 DELMAR DR 11819 DELMAR DR
63420091600000000 11820 SMALLEY AVE 11820 SMALLEY AVE

Page 27066 of 30226

First Previous Next Last