Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63420040700000000 11514 PALMER AVE 11514 PALMER AVE
63420040800000000 11520 PALMER AVE 11520 PALMER AVE
63420040900000000 11600 PALMER AVE 11600 PALMER AVE
63420041000000000 11604 PALMER AVE 11604 PALMER AVE
63420041100000000 11608 PALMER AVE 11608 PALMER AVE
63420041200000000 11612 PALMER AVE 11612 PALMER AVE
63420041300000000 11616 PALMER AVE 11616 PALMER AVE
63420041400000000 11618 PALMER AVE 11618 PALMER AVE
63420041500000000 11620 PALMER AVE 11620 PALMER AVE
63420041600000000 11622 PALMER AVE 11622 PALMER AVE

Page 27052 of 30226

First Previous Next Last