Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63420021600000000 11600 DELMAR DR 11600 DELMAR DR
63420021700000000 11520 DELMAR DR 11520 DELMAR DR
63420021800000000 11518 DELMAR DR 11518 DELMAR DR
63420021900000000 11516 DELMAR DR 11516 DELMAR DR
63420022000000000 11514 DELMAR DR 11514 DELMAR DR
63420022100000000 11512 DELMAR DR 11512 DELMAR DR
63420022200000000 11510 DELMAR DR 11510 DELMAR DR
63420022300000000 11506 DELMAR DR 11506 DELMAR DR
63420022400000000 11504 DELMAR DR 11504 DELMAR DR
63420022500000000 11515 MANCHESTER AVE 11515 MANCHESTER AVE

Page 27045 of 30226

First Previous Next Last