Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63420020600000000 11509 MANCHESTER AVE 11509 MANCHESTER AVE
63420020700000000 11511 MANCHESTER AVE 11511 MANCHESTER AVE
63420020800000000 11624 DELMAR DR 11624 DELMAR DR
63420020900000000 11618 DELMAR DR 11618 DELMAR DR
63420021000000000 11614 DELMAR DR 11614 DELMAR DR
63420021100000000 11612 DELMAR DR 11612 DELMAR DR
63420021200000000 11610 DELMAR DR 11610 DELMAR DR
63420021300000000 11608 DELMAR DR 11608 DELMAR DR
63420021400000000 11606 DELMAR DR 11606 DELMAR DR
63420021500000000 11604 DELMAR DR 11604 DELMAR DR

Page 27044 of 30226

First Previous Next Last