Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63420013000000000 11614 GREENWOOD RD 11614 GREENWOOD RD
63420013100000000 11612 GREENWOOD RD 11612 GREENWOOD RD
63420013200000000 11608 GREENWOOD RD 11608 GREENWOOD RD
63420013300000000 11604 GREENWOOD RD 11604 GREENWOOD RD
63420013400000000 11600 GREENWOOD RD 11600 GREENWOOD RD
63420020100000000 11500 DELMAR DR 11500 DELMAR DR
63420020200000000 11503 MANCHESTER AVE 11503 MANCHESTER AVE
63420020300000000 11501 MANCHESTER AVE 11501 MANCHESTER AVE
63420020400000000 11505 MANCHESTER AVE 11505 MANCHESTER AVE
63420020500000000 11507 MANCHESTER AVE 11507 MANCHESTER AVE

Page 27043 of 30226

First Previous Next Last