Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
19310260900000000 509 VERNON ST 509 VERNON ST
19310261200000000 416 HEDRICK AVE 416 HEDRICK AVE
19310261300000000 414 HEDRICK ST 414 HEDRICK ST
19310261400000000 520 HAZEL ST 520 HAZEL ST
19310261500000000 424 HEDRICK AVE 424 HEDRICK AVE
19310270100000000 504 S OSAGE ST 504 S OSAGE ST
19310270200000000 503 ZOE ST 503 ZOE ST
19310270300000000 509 ZOE ST 509 ZOE ST
19310270400000000 515 ZOE ST 515 ZOE ST
19310270500000000 523 ZOE ST 523 ZOE ST

Page 2704 of 30226

First Previous Next Last