Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63340152600000000 11300 BOOTH AVE 11300 BOOTH AVE
63340152700000000 11224 BOOTH AVE 11224 BOOTH AVE
63340152800000000 11220 BOOTH AVE 11220 BOOTH AVE
63340152900000000 11218 BOOTH AVE 11218 BOOTH AVE
63340160100000000 11214 GREENWOOD RD 11214 GREENWOOD RD
63340160200000000 8501 RUSKIN WAY 8501 RUSKIN WAY
63340160300000000 8411 RUSKIN WAY 8411 RUSKIN WAY
63340160400000000 8407 RUSKIN WAY 8407 RUSKIN WAY
63340160500000000 11213 DONNELLY AVE 11213 DONNELLY AVE
63340160600000000 11215 DONNELLY AVE 11215 DONNELLY AVE

Page 27003 of 30226

First Previous Next Last