Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63340142400000000 11306 DITMAN AVE 11306 DITMAN AVE
63340142500000000 11304 DITMAN AVE 11304 DITMAN AVE
63340142600000000 11300 DITMAN AVE 11300 DITMAN AVE
63340142700000000 11224 DITMAN AVE 11224 DITMAN AVE
63340142800000000 11222 DITMAN AVE 11222 DITMAN AVE
63340150100000000 11216 BOOTH AVE 11216 BOOTH AVE
63340150200000000 11211 GREENWOOD RD 11211 GREENWOOD RD
63340150300000000 11215 GREENWOOD RD 11215 GREENWOOD RD
63340150400000000 11219 GREENWOOD RD 11219 GREENWOOD RD
63340150500000000 11221 GREENWOOD RD 11221 GREENWOOD RD

Page 27000 of 30226

First Previous Next Last