Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63330212500000000 11402 DELMAR ST 11402 DELMAR ST
63330212600000000 11400 DELMAR ST 11400 DELMAR ST
63330220100000000 11401 PALMER AVE 11401 PALMER AVE
63330220200000000 11403 PALMER AVE 11403 PALMER AVE
63330220300000000 11405 PALMER AVE 11405 PALMER AVE
63330220400000000 11407 PALMER AVE 11407 PALMER AVE
63330220500000000 11409 PALMER AVE 11409 PALMER AVE
63330220600000000 11411 PALMER AVE 11411 PALMER AVE
63330220700000000 11413 PALMER AVE 11413 PALMER AVE
63330220800000000 11415 PALMER AVE 11415 PALMER AVE

Page 26966 of 30226

First Previous Next Last