Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63330200300000000 11403 DELMAR ST 11403 DELMAR ST
63330200400000000 11405 DELMAR ST 11405 DELMAR ST
63330200500000000 11407 DELMAR ST 11407 DELMAR ST
63330200600000000 11409 DELMAR CIR 11409 DELMAR CIR
63330200700000000 11411 DELMAR CIR 11411 DELMAR CIR
63330200800000000 11413 DELMAR CIR 11413 DELMAR CIR
63330200900000000 11415 DELMAR CIR 11415 DELMAR CIR
63330201000000000 11417 DELMAR CIR 11417 DELMAR CIR
63330201100000000 11419 DELMAR ST 11419 DELMAR ST
63330201200000000 11421 DELMAR ST 11421 DELMAR ST

Page 26961 of 30226

First Previous Next Last