Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63330180300000000 11405 SYCAMORE TER 11405 SYCAMORE TER
63330180400000000 11407 SYCAMORE TER 11407 SYCAMORE TER
63330180500000000 11409 SYCAMORE TER 11409 SYCAMORE TER
63330180600000000 11411 SYCAMORE TER 11411 SYCAMORE TER
63330180700000000 11413 SYCAMORE TER 11413 SYCAMORE TER
63330180800000000 11415 SYCAMORE TER 11415 SYCAMORE TER
63330180900000000 11417 SYCAMORE TER 11417 SYCAMORE TER
63330190100000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
63330200100000000 11400 SYCAMORE TER 11400 SYCAMORE TER
63330200200000000 11401 DELMAR ST 11401 DELMAR ST

Page 26960 of 30226

First Previous Next Last