Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63330161300000000 11219 MANCHESTER AVE 11219 MANCHESTER AVE
63330161400000000 11221 MANCHESTER AVE 11221 MANCHESTER AVE
63330161500000000 11301 MANCHESTER AVE 11301 MANCHESTER AVE
63330161600000000 11303 MANCHESTER AVE 11303 MANCHESTER AVE
63330161700000000 11305 MANCHESTER AVE 11305 MANCHESTER AVE
63330161800000000 11307 MANCHESTER AVE 11307 MANCHESTER AVE
63330161900000000 11309 MANCHESTER AVE 11309 MANCHESTER AVE
63330162000000000 11311 MANCHESTER AVE 11311 MANCHESTER AVE
63330162100000000 11313 MANCHESTER AVE 11313 MANCHESTER AVE
63330162200000000 11368 DELMAR ST 11368 DELMAR ST

Page 26955 of 30226

First Previous Next Last