Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63330111300000000 11225 CRYSTAL AVE 11225 CRYSTAL AVE
63330111400000000 11227 CRYSTAL AVE 11227 CRYSTAL AVE
63330111500000000 7412 E 113TH ST 7412 E 113TH ST
63330111600000000 11230 EASTERN AVE 11230 EASTERN AVE
63330111700000000 11228 EASTERN AVE 11228 EASTERN AVE
63330111800000000 11226 EASTERN AVE 11226 EASTERN AVE
63330111900000000 11224 EASTERN AVE 11224 EASTERN AVE
63330112000000000 11222 EASTERN AVE 11222 EASTERN AVE
63330112100000000 11220 EASTERN AVE 11220 EASTERN AVE
63330112200000000 11218 EASTERN AVE 11218 EASTERN AVE

Page 26938 of 30226

First Previous Next Last