Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63330110300000000 11205 CRYSTAL AVE 11205 CRYSTAL AVE
63330110400000000 11207 CRYSTAL AVE 11207 CRYSTAL AVE
63330110500000000 11209 CRYSTAL AVE 11209 CRYSTAL AVE
63330110600000000 11211 CRYSTAL AVE 11211 CRYSTAL AVE
63330110700000000 11213 CRYSTAL AVE 11213 CRYSTAL AVE
63330110800000000 11215 CRYSTAL AVE 11215 CRYSTAL AVE
63330110900000000 11217 CRYSTAL AVE 11217 CRYSTAL AVE
63330111000000000 11219 CRYSTAL AVE 11219 CRYSTAL AVE
63330111100000000 11221 CRYSTAL AVE 11221 CRYSTAL AVE
63330111200000000 11223 CRYSTAL AVE 11223 CRYSTAL AVE

Page 26937 of 30226

First Previous Next Last