Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63330101100000000 11214 CRYSTAL AVE 11214 CRYSTAL AVE
63330101200000000 11212 CRYSTAL AVE 11212 CRYSTAL AVE
63330101300000000 11210 CRYSTAL AVE 11210 CRYSTAL AVE
63330101400000000 11208 CRYSTAL AVE 11208 CRYSTAL AVE
63330101500000000 11206 CRYSTAL AVE 11206 CRYSTAL AVE
63330101600000000 11204 CRYSTAL AVE 11204 CRYSTAL AVE
63330101700000000 11202 CRYSTAL AVE 11202 CRYSTAL AVE
63330101800000000 11200 CRYSTAL AVE 11200 CRYSTAL AVE
63330110100000000 11201 CRYSTAL AVE 11201 CRYSTAL AVE
63330110200000000 11203 CRYSTAL AVE 11203 CRYSTAL AVE

Page 26936 of 30226

First Previous Next Last