Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63320180700000000 7811 E 112TH ST 7811 E 112TH ST
63320180800000000 7809 E 112TH ST 7809 E 112TH ST
63320180900000000 7807 E 112TH ST 7807 E 112TH ST
63320181000000000 7805 E 112TH ST 7805 E 112TH ST
63320181100000000 7803 E 112TH ST 7803 E 112TH ST
63320181200000000 7801 E 112TH ST 7801 E 112TH ST
63320181300000000 7709 E 112TH ST 7709 E 112TH ST
63320181400000000 7707 E 112TH ST 7707 E 112TH ST
63320181500000000 7705 E 112TH ST 7705 E 112TH ST
63320181600000000 7703 E 112TH ST 7703 E 112TH ST

Page 26912 of 30226

First Previous Next Last