Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63320141500000000 7603 E 110TH ST 7603 E 110TH ST
63320141600000000 7601 E 110TH ST 7601 E 110TH ST
63320141700000000 7700 E 111TH TER 7700 E 111TH TER
63320141800000000 7702 E 111TH TER 7702 E 111TH TER
63320141900000000 7704 E 111TH TER 7704 E 111TH TER
63320142000000000 7706 E 111TH TER 7706 E 111TH TER
63320142100000000 7708 E 111TH TER 7708 E 111TH TER
63320142200000000 7710 E 111TH TER 7710 E 111TH TER
63320142300000000 7712 E 111TH TER 7712 E 111TH TER
63320142400000000 7714 E 111TH TER 7714 E 111TH TER

Page 26900 of 30226

First Previous Next Last