Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63320072700000000 7704 E 110TH ST 7704 E 110TH ST
63320072800000000 7706 E 110TH ST 7706 E 110TH ST
63320072900000000 7708 E 110TH ST 7708 E 110TH ST
63320073000000000 7710 E 110TH ST 7710 E 110TH ST
63320073100000000 7712 E 110TH ST 7712 E 110TH ST
63320073200000000 7714 E 110TH ST 7714 E 110TH ST
63320080100000000 7607 E 108TH TER 7607 E 108TH TER
63320080200000000 7605 E 108TH TER 7605 E 108TH TER
63320080300000000 7603 E 108TH TER 7603 E 108TH TER
63320080400000000 7601 E 108TH TER 7601 E 108TH TER

Page 26887 of 30226

First Previous Next Last