Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63310150400000000 8708 E 110TH ST 8708 E 110TH ST
63310150500000000 8800 E 110TH ST 8800 E 110TH ST
63310150600000000 8804 E 110TH ST 8804 E 110TH ST
63310150700000000 8808 E 110TH ST 8808 E 110TH ST
63310150800000000 8812 E 110TH ST 8812 E 110TH ST
63310150900000000 8816 E 110TH ST 8816 E 110TH ST
63310151000000000 8817 E 109TH TER 8817 E 109TH TER
63310151100000000 8813 E 109TH TER 8813 E 109TH TER
63310151200000000 8809 E 109TH TER 8809 E 109TH TER
63310151300000000 8805 E 109TH TER 8805 E 109TH TER

Page 26858 of 30226

First Previous Next Last