Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63310101500000000 8500 E 110TH TER 8500 E 110TH TER
63310101600000000 8504 E 110TH TER 8504 E 110TH TER
63310101700000000 8506 E 110TH TER 8506 E 110TH TER
63310101800000000 8508 E 110TH TER 8508 E 110TH TER
63310101900000000 8510 E 110TH TER 8510 E 110TH TER
63310102000000000 8512 E 110TH TER 8512 E 110TH TER
63310102100000000 8514 E 110TH TER 8514 E 110TH TER
63310102200000000 8516 E 110TH TER 8516 E 110TH TER
63310102300000000 11070 GREENWOOD RD 11070 GREENWOOD RD
63310102400000000 11038 GREENWOOD RD 11038 GREENWOOD RD

Page 26848 of 30226

First Previous Next Last