Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63310091700000000 11034 STARK AVE 11034 STARK AVE
63310091800000000 11028 STARK AVE 11028 STARK AVE
63310091900000000 11022 STARK AVE 11022 STARK AVE
63310092000000000 11016 STARK AVE 11016 STARK AVE
63310092100000000 11012 STARK AVE 11012 STARK AVE
63310092200000000 11006 STARK AVE 11006 STARK AVE
63310100100000000 11000 GREENWOOD RD 11000 GREENWOOD RD
63310100200000000 11001 BOOTH AVE 11001 BOOTH AVE
63310100300000000 11005 BOOTH AVE 11005 BOOTH AVE
63310100400000000 11009 BOOTH AVE 11009 BOOTH AVE

Page 26846 of 30226

First Previous Next Last