Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
63310090700000000 11037 GREENWOOD RD 11037 GREENWOOD RD
63310090800000000 11045 GREENWOOD RD 11045 GREENWOOD RD
63310090900000000 11051 GREENWOOD RD 11051 GREENWOOD RD
63310091000000000 11059 GREENWOOD RD 11059 GREENWOOD RD
63310091100000000 11063 GREENWOOD RD 11063 GREENWOOD RD
63310091200000000 11069 GREENWOOD RD 11069 GREENWOOD RD
63310091300000000 8716 E 110TH TER 8716 E 110TH TER
63310091400000000 8720 E 110TH TER 8720 E 110TH TER
63310091500000000 11046 STARK AVE 11046 STARK AVE
63310091600000000 11038 STARK AVE 11038 STARK AVE

Page 26845 of 30226

First Previous Next Last