Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62710011900000000 1013 SW 13TH TER 1013 SW 13TH TER
62710012000000000 1017 SW 13TH TER 1017 SW 13TH TER
62710012100000000 1021 SW 13TH TER 1021 SW 13TH TER
62710012200000000 1020 SW 13TH TER 1020 SW 13TH TER
62710012300000000 1016 SW 13TH TER 1016 SW 13TH TER
62710012400000000 1012 SW 13TH TER 1012 SW 13TH TER
62710012500000000 1008 SW 13TH TER 1008 SW 13TH TER
62710012600000000 1004 SW 13TH TER 1004 SW 13TH TER
62710012700000000 1000 SW 13TH TER 1000 SW 13TH TER
62710020100000000 1304 SW CROSSING DR 1304 SW CROSSING DR

Page 26792 of 30226

First Previous Next Last