Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62710010900000000 1024 SW 14TH ST 1024 SW 14TH ST
62710011000000000 1020 SW 14TH ST 1020 SW 14TH ST
62710011100000000 1016 SW 14TH ST 1016 SW 14TH ST
62710011200000000 1012 SW 14TH ST 1012 SW 14TH ST
62710011300000000 1008 SW 14TH ST 1008 SW 14TH ST
62710011400000000 1004 SW 14TH ST 1004 SW 14TH ST
62710011500000000 1000 SW 14TH ST 1000 SW 14TH ST
62710011600000000 1001 SW 13TH TER 1001 SW 13TH TER
62710011700000000 1005 SW 13TH TER 1005 SW 13TH TER
62710011800000000 1009 SW 13TH TER 1009 SW 13TH TER

Page 26791 of 30226

First Previous Next Last