Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
19230132000000000 211 LOOKOUT 211 LOOKOUT
19230132100000000 807 HOMELAND 807 HOMELAND
19230132200000000 805 HOMELAND 805 HOMELAND
19230132300000000 803 HOMELAND 803 HOMELAND
19230132400000000 801 HOMELAND 801 HOMELAND
19230140100000000 801 TALL CHIEF 801 TALL CHIEF
19230140200000000 803 TALL CHIEF 803 TALL CHIEF
19230140300000000 805 TALL CHIEF 805 TALL CHIEF
19230140400000000 202 LOOKOUT 202 LOOKOUT
19230140500000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY

Page 2674 of 30226

First Previous Next Last