Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62610183900000000 1012 SW 8TH ST 1012 SW 8TH ST
62610184000000000 1008 SW 8TH ST 1008 SW 8TH ST
62610184100000000 1004 SW 8TH ST 1004 SW 8TH ST
62610184200000000 1000 SW 8TH ST 1000 SW 8TH ST
62610184300000000 1001 SW 8TH ST 1001 SW 8TH ST
62610184400000000 1005 SW 8TH ST 1005 SW 8TH ST
62610184500000000 1009 SW 8TH ST 1009 SW 8TH ST
62610184600000000 1013 SW 8TH ST 1013 SW 8TH ST
62610184700000000 1017 SW 8TH ST 1017 SW 8TH ST
62610184800000000 1021 SW 8TH ST 1021 SW 8TH ST

Page 26703 of 30226

First Previous Next Last