Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62610141500000000 1100 SW 8TH TER 1100 SW 8TH TER
62610141600000000 1103 SW 8TH ST 1103 SW 8TH ST
62610141700000000 1107 SW 8TH ST 1107 SW 8TH ST
62610141800000000 1111 SW 8TH ST 1111 SW 8TH ST
62610141900000000 1115 SW 8TH ST 1115 SW 8TH ST
62610142000000000 CA RESIDENTIAL CA RESIDENTIAL
62610142100000000 1119 SW 8TH ST 1119 SW 8TH ST
62610142200000000 1123 SW 8TH ST 1123 SW 8TH ST
62610142300000000 1127 SW 8TH ST 1127 SW 8TH ST
62610142400000000 1131 SW 8TH ST 1131 SW 8TH ST

Page 26690 of 30226

First Previous Next Last