Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
19230110100000000 703 TALL CHIEF 703 TALL CHIEF
19230110200000000 705 TALL CHIEF 705 TALL CHIEF
19230110300000000 707 TALL CHIEF 707 TALL CHIEF
19230110400000000 202 CEREMONIAL DR 202 CEREMONIAL DR
19230110500000000 204 CEREMONIAL DR 204 CEREMONIAL DR
19230110600000000 706 HOMELAND 706 HOMELAND
19230110700000000 704 HOMELAND 704 HOMELAND
19230110800000000 702 HOMELAND 702 HOMELAND
19230110900000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
19230111000000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY

Page 2669 of 30226

First Previous Next Last