Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62530120100000000 2309 SW 10TH ST 2309 SW 10TH ST
62530120200000000 2313 SW 10TH ST 2313 SW 10TH ST
62530120300000000 2317 SW 10TH ST 2317 SW 10TH ST
62530120400000000 2321 SW 10TH ST 2321 SW 10TH ST
62530120500000000 2312 SW 10TH TER 2312 SW 10TH TER
62530120600000000 2308 SW 10TH TER 2308 SW 10TH TER
62530120700000000 2304 SW 10TH TER 2304 SW 10TH TER
62530120800000000 2300 SW 10TH TER 2300 SW 10TH TER
62530130100000000 CA RESIDENTIAL CA RESIDENTIAL
62530130200000000 CA RESIDENTIAL CA RESIDENTIAL

Page 26654 of 30226

First Previous Next Last