Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62530090500000000 2417 SW 11TH ST 2417 SW 11TH ST
62530090600000000 2421 SW 11TH ST 2421 SW 11TH ST
62530090700000000 2425 SW 11TH ST 2425 SW 11TH ST
62530090800000000 2429 SW 11TH ST 2429 SW 11TH ST
62530090900000000 2433 SW 11TH ST 2433 SW 11TH ST
62530091000000000 2437 SW 11TH ST 2437 SW 11TH ST
62530091100000000 2441 SW 11TH ST 2441 SW 11TH ST
62530091200000000 2445 SW 11TH ST 2445 SW 11TH ST
62530091300000000 2449 SW 11TH ST 2449 SW 11TH ST
62530091400000000 2453 SW 11TH ST 2453 SW 11TH ST

Page 26644 of 30226

First Previous Next Last