Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62530084500000000 2420 SW 11TH ST 2420 SW 11TH ST
62530084600000000 2416 SW 11TH ST 2416 SW 11TH ST
62530084700000000 2412 SW 11TH ST 2412 SW 11TH ST
62530084800000000 2408 SW 11TH ST 2408 SW 11TH ST
62530084900000000 2404 SW 11TH ST 2404 SW 11TH ST
62530085000000000 2400 SW 11TH ST 2400 SW 11TH ST
62530090100000000 2401 SW 11TH ST 2401 SW 11TH ST
62530090200000000 2405 SW 11TH ST 2405 SW 11TH ST
62530090300000000 2409 SW 11TH ST 2409 SW 11TH ST
62530090400000000 2413 SW 11TH ST 2413 SW 11TH ST

Page 26643 of 30226

First Previous Next Last