Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
19230061000000000 1011 TARSNEY LN 1011 TARSNEY LN
19230061100000000 1013 TARSNEY LN 1013 TARSNEY LN
19230061200000000 1015 TARSNEY LN 1015 TARSNEY LN
19230061300000000 1017 TARSNEY LN 1017 TARSNEY LN
19230061400000000 1019 TARSNEY LN 1019 TARSNEY LN
19230061500000000 304 VILLAGE LN 304 VILLAGE LN
19230061600000000 306 VILLAGE LN 306 VILLAGE LN
19230061700000000 308 VILLAGE LN 308 VILLAGE LN
19230061800000000 310 VILLAGE LN 310 VILLAGE LN
19230061900000000 1026 BARLEY LN 1026 BARLEY LN

Page 2664 of 30226

First Previous Next Last