Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62530062300000000 2524 SW 10TH TER 2524 SW 10TH TER
62530062400000000 2513 SW 10TH TER 2513 SW 10TH TER
62530062500000000 2516 SW 10TH TER 2516 SW 10TH TER
62530062600000000 2512 SW 10TH TER 2512 SW 10TH TER
62530062700000000 2508 SW 10TH TER 2508 SW 10TH TER
62530062800000000 2504 SW 10TH TER 2504 SW 10TH TER
62530062900000000 2500 SW 10TH TER 2500 SW 10TH TER
62530063000000000 2501 SW 10TH TER 2501 SW 10TH TER
62530063100000000 2505 SW 10TH TER 2505 SW 10TH TER
62530063200000000 2509 SW 10TH TER 2509 SW 10TH TER

Page 26630 of 30226

First Previous Next Last