Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62530061300000000 2500 SW 10TH ST 2500 SW 10TH ST
62530061400000000 2501 SW 10TH ST 2501 SW 10TH ST
62530061500000000 2505 SW 10TH ST 2505 SW 10TH ST
62530061600000000 2509 SW 10TH ST 2509 SW 10TH ST
62530061700000000 2513 SW 10TH ST 2513 SW 10TH ST
62530061800000000 2517 SW 10TH ST 2517 SW 10TH ST
62530061900000000 2521 SW 10TH ST 2521 SW 10TH ST
62530062000000000 2525 SW 10TH ST 2525 SW 10TH ST
62530062100000000 2529 SW 10TH ST 2529 SW 10TH ST
62530062200000000 2528 SW 10TH TER 2528 SW 10TH TER

Page 26629 of 30226

First Previous Next Last