Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62530060300000000 2509 SW 9TH TER 2509 SW 9TH TER
62530060400000000 2513 SW 9TH TER 2513 SW 9TH TER
62530060500000000 2517 SW 9TH TER 2517 SW 9TH TER
62530060600000000 2521 SW 9TH TER 2521 SW 9TH TER
62530060700000000 2524 SW 10TH ST 2524 SW 10TH ST
62530060800000000 2520 SW 10TH ST 2520 SW 10TH ST
62530060900000000 2516 SW 10TH ST 2516 SW 10TH ST
62530061000000000 2512 SW 10TH ST 2512 SW 10TH ST
62530061100000000 2508 SW 10TH ST 2508 SW 10TH ST
62530061200000000 2504 SW 10TH ST 2504 SW 10TH ST

Page 26628 of 30226

First Previous Next Last