Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62530053500000000 2620 SW 10TH ST 2620 SW 10TH ST
62530053600000000 2624 SW 10TH ST 2624 SW 10TH ST
62530053700000000 2628 SW 10TH ST 2628 SW 10TH ST
62530053800000000 2629 SW 10TH ST 2629 SW 10TH ST
62530053900000000 2625 SW 10TH ST 2625 SW 10TH ST
62530054000000000 2621 SW 10TH ST 2621 SW 10TH ST
62530054100000000 2617 SW 10TH ST 2617 SW 10TH ST
62530054200000000 2613 SW 10TH ST 2613 SW 10TH ST
62530054300000000 2609 SW 10TH ST 2609 SW 10TH ST
62530054400000000 2605 SW 10TH ST 2605 SW 10TH ST

Page 26625 of 30226

First Previous Next Last