Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
19230050800000000 1013 OAT LN 1013 OAT LN
19230050900000000 1015 OAT LN 1015 OAT LN
19230051000000000 202 VILLAGE LN 202 VILLAGE LN
19230051100000000 204 VILLAGE LN 204 VILLAGE LN
19230051200000000 206 VILLAGE LN 206 VILLAGE LN
19230051300000000 1016 TARSNEY LN 1016 TARSNEY LN
19230051400000000 1014 TARSNEY LN 1014 TARSNEY LN
19230051500000000 1012 TARSNEY LN 1012 TARSNEY LN
19230051600000000 1010 TARSNEY LN 1010 TARSNEY LN
19230051700000000 1008 TARSNEY LN 1008 TARSNEY LN

Page 2662 of 30226

First Previous Next Last