Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
62530010500000000 2312 SW 9TH TER 2312 SW 9TH TER
62530010600000000 2308 SW 10TH ST 2308 SW 10TH ST
62530010700000000 2312 SW 10TH ST 2312 SW 10TH ST
62530010800000000 2316 SW 10TH ST 2316 SW 10TH ST
62530010900000000 2320 SW 10TH ST 2320 SW 10TH ST
62530011000000000 2313 SW 9TH TER 2313 SW 9TH TER
62530011100000000 2309 SW 9TH TER 2309 SW 9TH TER
62530011200000000 2305 SW 9TH TER 2305 SW 9TH TER
62530011300000000 2301 SW 9TH TER 2301 SW 9TH TER
62530030300000000 CA RESIDENTIAL CA RESIDENTIAL

Page 26618 of 30226

First Previous Next Last