Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
19230040900000000 206 MANOR LN 206 MANOR LN
19230041000000000 204 MANOR LN 204 MANOR LN
19230041100000000 202 MANOR LN 202 MANOR LN
19230050100000000 207 MANOR LN 207 MANOR LN
19230050200000000 205 MANOR LN 205 MANOR LN
19230050300000000 203 MANOR LN 203 MANOR LN
19230050400000000 1005 OAT LN 1005 OAT LN
19230050500000000 1007 OAT LN 1007 OAT LN
19230050600000000 1009 OAT LN 1009 OAT LN
19230050700000000 1011 OAT LN 1011 OAT LN

Page 2661 of 30226

First Previous Next Last