Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
19220051200000000 504 ALFALFA LN 504 ALFALFA LN
19220051300000000 502 ALFALFA LN 502 ALFALFA LN
19220060100000000 500 TARSNEY LN 500 TARSNEY LN
19220060200000000 501 OAT CIR 501 OAT CIR
19220060300000000 503 OAT CIR 503 OAT CIR
19220060400000000 505 OAT CIR 505 OAT CIR
19220060500000000 502 OAT CIR 502 OAT CIR
19220060600000000 500 OAT CIR 500 OAT CIR
19220060700000000 501 S SIBLEY ST 501 S SIBLEY ST
19220061100000000 210 MILLVIEW DR 210 MILLVIEW DR

Page 2655 of 30226

First Previous Next Last